21423 S 147TH Street, Gilbert, AZ 85298
11/12/2026 12:00PM - 3:00PM MST
11/13/2026 1:00PM - 4:00PM MST
11/14/2026 1:00PM - 4:00PM MST
11/15/2026 1:00PM - 4:00PM MST
7
beds
9
baths
24,076 Sq.Ft. LIVING AREA
4.36 Acres lot
11/12/2026 12:00PM - 3:00PM MST
11/13/2026 1:00PM - 4:00PM MST
11/14/2026 1:00PM - 4:00PM MST
11/15/2026 1:00PM - 4:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.