7167 E RANCHO VISTA Drive 4010, Scottsdale, AZ 85251
10/16/2026 11:00AM - 5:00PM MST
10/23/2026 11:00AM - 5:00PM MST
10/24/2026 10:00AM - 4:00PM MST
10/30/2026 11:00AM - 5:00PM MST
10/31/2026 10:00AM - 4:00PM MST
2
beds
2
baths
1,252 Sq.Ft. LIVING AREA
1,264 Sq.Ft. lot
10/16/2026 11:00AM - 5:00PM MST
10/23/2026 11:00AM - 5:00PM MST
10/24/2026 10:00AM - 4:00PM MST
10/30/2026 11:00AM - 5:00PM MST
10/31/2026 10:00AM - 4:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.